Denier | 20 | 30 | 40 | 55 | 70 | 140 | 180 | 210 | 280 | 420 | 560 | 840 | 1120 | 1680 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
creora® Color+ | ||||||||||||||
creora® Black | ||||||||||||||
creora® Power Fit | ||||||||||||||
creora® highclo™ | ||||||||||||||
creora® eco-soft | ||||||||||||||
creora® STEAMSET+ | ||||||||||||||
creora® Soft Fit | ||||||||||||||
creora® LUMINOUS |
Dtex | 470 | 540 | 620 | 680 | 780 | 800 | 940 | 1100 | 1520 |
---|---|---|---|---|---|---|---|---|---|
RTO | |||||||||
OETO | |||||||||
Color Spandex |